ENGL101 009 Fall 2009-2010 DES/NARR RICHARD III AVERAGE
ANCAIOS 85 80 83.33
ANCHISES 85 54 74.67
ANDROMACHE 80 57 72.33
ANTENOR 85 57 75.67
ARGEIPHONTES 90 94 91.33
BOIBE 90 80 86.67
BOROS 90 60 80.00
CABESOS 80 40 66.67
CALCHAS
0 0.00
CALESIOS 85 60 76.67
CYPARISSEEIS 80 57 72.33
DAIDALOS 75 63 71.00
DAITOR 90 34 71.33
DAMASOS 85
56.67
ERICHTHONIOS 80 57 72.33
ERINYS 85 51 73.67
GALATEIA 70 80 73.33
GLAUCUS 85 77 82.33
GONOESSA 85 86 85.33
GORGYTHION 80 57 72.33
GYRTIADES 85 60 76.67
HECTOR 80 66 75.33
IALYSUS
0 0.00
NELEUS 90 80 86.67
NESTOR 85 63 77.67
I.M. SHIRLEY WRIGHT 100 100 100.00

ENGL101 018 Fall 2009-2010 DES/NARR RICHARD III AVERAGE
ALEXANDROS 95 66 85.33
ALIZONES 90 74 84.67
ALOPE 95 80 90.00
ALOS 85 60 76.67
ALPHEIOS 80 60 73.33
ALTES 90 60 80.00
ALYBE 90 74 84.67
AMARNYNCEIDES 90
60.00
BARNEY 90 66 82.00
GORTYS 80 86 82.00
GRAIA 85 66 78.67
GYRTONE 85 54 74.67
HALIE 85 31 67.00
HEBE 90 40 73.33
HELIOS 90
60.00
HIPPODAMEIA

0.00
HYRTACIDES 85 54 74.67
IAIRA 90 49 76.33
IPHIANASSA

0.00
IPHITES
31 10.33
JASON 85 91 87.00
LAAS
46 15.33
LACEDAIMON 80 80 80.00
LAOMEDONTIADES 80 49 69.67
LYCOPHONTES 95 77 89.00
I.M. SHIRLEY WRIGHT 100 100 100.00